ALKS Financial Facts
Product sales, net: 5.3MResearch and development: 23.71M
See Full Income Statement
Common stock: 1.06M
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY: 452.45M
See Full Balance Sheet
Alkermes, Inc. (ALKS) Earnings
|
Expand Research on ALKS
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +315.0% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +6.1% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/22 | Q222 | N/A | $0.01 | N/A | N/A | $263.87M | N/A | N/A | N/A | ||
| 4/27/22 | Q122 | $0.12 | $0.01 | +$0.11 | $278.2M | $252.59M | N/A | ![]() | ![]() | Details | |
| 2/16/22 | Q421 | $0.24 | $0.11 | +$0.13 | $324.5M | $308.88M | N/A | ![]() | ![]() | Details | |
| 10/27/21 | Q321 | $0.14 | $0.06 | +$0.08 | $294.1M | $301.59M | N/A | ![]() | ![]() | Details | |
| 7/28/21 | Q221 | $0.01 | $0.12 | -$0.11 | $303.7M | $278.7M | N/A | ![]() | ![]() | Details | |
| 4/28/21 | Q121 | $0.11 | -$0.02 | +$0.13 | $251.4M | $233.43M | N/A | ![]() | ![]() | Details | |
| 2/11/21 | Q420 | $0.10 | $0.07 | +$0.03 | $280M | $268.25M | N/A | ![]() | ![]() | Details | |
| 10/29/20 | Q320 | $0.26 | $0.00 | +$0.26 | $265M | $237.94M | N/A | ![]() | ![]() | Details |

