Amyris, Inc. (AMRS) Earnings
|
Expand Research on AMRS
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -9.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | 0.0% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/11/22 | Q222 | N/A | -$0.29 | N/A | N/A | $78.68M | N/A | N/A | N/A | ||
| 5/10/22 | Q122 | -$0.37 | -$0.30 | -$0.07 | $57.7M | $58.94M | N/A | ![]() | ![]() | Details | |
| 3/1/22 | Q421 | -$0.33 | $0.00 | -$0.33 | $64.8M | $80.59M | N/A | ![]() | ![]() | Details | |
| 11/8/21 | Q321 | -$0.27 | $0.00 | -$0.27 | $47.9M | $80.59M | N/A | ![]() | ![]() | Details | |
| 8/5/21 | Q221 | -$0.15 | -$0.13 | -$0.02 | $52.3M | $53.73M | N/A | ![]() | ![]() | Details | |
| 5/6/21 | Q121 | $0.35 | -$0.02 | +$0.37 | $177M | $73.36M | N/A | ![]() | ![]() | Details | |
| 3/2/21 | Q420 | -$0.03 | -$0.09 | +$0.06 | $80M | $69.44M | N/A | ![]() | ![]() | Details | |
| 11/5/20 | Q320 | -$0.37 | -$0.17 | -$0.20 | $34.26M | $38.76M | N/A | ![]() | ![]() | Details |

