Argos Therapeutics, Inc. (ARGS) Earnings
|
Expand Research on ARGS
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -0.1% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -3.0% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/17 |
Q317 | -$0.10 | N/A | N/A | $53.5K | $146.76K | N/A | ![]() | ![]() | Details | |
| 11/14/16 | Q316 | -$0.32 | -$0.35 | +$0.03 | $145.76K | $250K | N/A | ![]() | ![]() | Details | |
| 8/10/16 | Q216 | -$0.48 | -$0.43 | -$0.05 | $488.64K | $200K | N/A | ![]() | ![]() | Details | |
| 5/12/16 | Q116 | -$0.57 | -$0.56 | -$0.01 | $146.4K | $180K | N/A | ![]() | ![]() | Details | |
| 3/29/16 | Q415 | -$0.84 | -$0.88 | +$0.04 | $73.8K | $720K | N/A | ![]() | ![]() | Details | |
| 11/16/15 |
Q315 | -$0.97 | -$0.92 | -$0.05 | $158.35M | $230K | N/A | ![]() | ![]() | Details | |
| 8/12/15 |
Q215 | -$0.95 | -$0.80 | -$0.15 | $107K | $700K | N/A | ![]() | ![]() | Details | |
| 5/14/15 |
Q115 | -$0.89 | -$0.80 | -$0.09 | $178.8K | $270K | N/A | ![]() | ![]() | Details |

