Yamana Gold, Inc. (AUY) Earnings
|
Expand Research on AUY
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +80.6% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.5% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/22 | Q222 | N/A | $0.07 | N/A | N/A | $467.96M | N/A | N/A | N/A | ||
| 4/27/22 | Q122 | $0.09 | $0.06 | +$0.03 | $441.9M | $457.84M | N/A | ![]() | ![]() | Details | |
| 2/17/22 | Q421 | $0.11 | $0.09 | +$0.02 | $503.8M | $513.09M | N/A | ![]() | ![]() | Details | |
| 10/28/21 | Q321 | $0.07 | $0.07 | $0.00 | $452.2M | $478.19M | N/A | ![]() | ![]() | Details | |
| 7/29/21 |
Q221 | N/A | $0.02 | N/A | N/A | $431.81M | N/A | N/A | N/A | ||
| 4/28/21 | Q121 | $0.07 | $0.02 | +$0.05 | $422M | $431.81M | N/A | ![]() | ![]() | Details | |
| 2/11/21 | Q420 | $0.11 | $0.02 | +$0.09 | $461.8M | $431.81M | N/A | ![]() | ![]() | Details | |
| 10/29/20 | Q320 | $0.10 | N/A | N/A | N/A | $461.98M | N/A | ![]() | ![]() | Details |

