BBY Financial Facts
Gross profit: 2.87BSelling, general and administrative expenses: 2.58B
See Full Income Statement
Short-term debt: 392M
Current portion of long-term debt: 444M
See Full Balance Sheet
Best Buy Inc. (BBY) Earnings
|
Expand Research on BBY
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +16.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.6% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23/22 | Q223 | N/A | $1.84 | N/A | N/A | $10.84B | N/A | N/A | N/A | ||
| 5/24/22 | Q123 | $1.57 | $1.63 | -$0.06 | $10.65B | $10.44B | N/A | ![]() | ![]() | Details | |
| 3/3/22 | Q422 | $2.73 | $2.73 | $0.00 | $16.37B | $16.59B | N/A | ![]() | ![]() | Details | |
| 11/23/21 | Q322 | $2.08 | $1.90 | +$0.18 | $11.91B | $11.56B | N/A | ![]() | ![]() | Details | |
| 8/24/21 |
Q222 | $2.98 | $1.85 | +$1.13 | $11.85M | $11.49M | N/A | ![]() | ![]() | Details | |
| 5/27/21 | Q122 | $2.23 | $1.35 | +$0.88 | $11.64B | $10.3B | N/A | ![]() | ![]() | Details | |
| 2/25/21 | Q421 | $3.48 | $3.42 | +$0.06 | $16.94B | $17.15B | N/A | ![]() | ![]() | Details | |
| 11/24/20 | Q321 | $2.06 | $1.70 | +$0.36 | $11.85B | $11B | N/A | ![]() | ![]() | Details |


