BTU Financial Facts
Net gain on disposal or exchange of assets: -1.7MAsset retirement obligation expense: 15M
See Full Income Statement
Common Stock: 2.8M
Long-term debt, less current maturities: 2.46B
See Full Balance Sheet
Peabody Energy Corp. (BTU) Earnings
|
Expand Research on BTU
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -28.9% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.2% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/22 | Q222 | N/A | $3.07 | N/A | N/A | $1.36B | N/A | N/A | N/A | ||
| 4/28/22 | Q122 | -$0.88 | $2.13 | -$3.01 | $1.04B | $1.11B | N/A | ![]() | ![]() | Details | |
| 2/10/22 | Q421 | $3.93 | $0.97 | +$2.96 | $1.27B | $1.08B | N/A | ![]() | ![]() | Details | |
| 10/28/21 | Q321 | -$0.38 | $0.16 | -$0.54 | $679M | $905.77M | N/A | ![]() | ![]() | Details | |
| 7/29/21 | Q221 | -$0.28 | -$0.67 | +$0.39 | $723.4M | $665.63M | N/A | ![]() | ![]() | Details | |
| 4/29/21 | Q121 | -$0.81 | -$0.80 | -$0.01 | $651.3M | $667.25M | N/A | ![]() | ![]() | Details | |
| 2/4/21 | Q420 | -$1.32 | -$0.53 | -$0.79 | $737.2M | $706.45M | N/A | ![]() | ![]() | Details | |
| 11/9/20 | Q320 | -$0.66 | -$0.92 | +$0.26 | $671M | $690.6M | N/A | ![]() | ![]() | Details |


