Caleres (CAL) Earnings
|
Expand Research on CAL
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +64.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +7.1% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/22 | Q222 | N/A | $1.32 | N/A | N/A | $735.56M | N/A | N/A | N/A | ||
| 5/24/22 | Q122 | $1.32 | $0.83 | +$0.49 | $735.1M | $677.28M | N/A | ![]() | ![]() | Details | |
| 3/15/22 | Q421 | $0.91 | $0.67 | +$0.24 | $679.3M | $677.21M | N/A | ![]() | ![]() | Details | |
| 11/18/21 | Q321 | $1.59 | $1.14 | +$0.45 | $784.2M | $753.48M | N/A | ![]() | ![]() | Details | |
| 8/31/21 | Q221 | $1.19 | $0.53 | +$0.66 | $675.5M | $640.4M | N/A | ![]() | ![]() | Details | |
| 5/28/21 | Q121 | $0.60 | $0.03 | +$0.57 | $638.6M | $573.1M | N/A | ![]() | ![]() | Details | |
| 3/16/21 | Q420 | $0.03 | -$0.10 | +$0.13 | $571M | $555.5M | N/A | ![]() | ![]() | Details | |
| 11/19/20 | Q320 | $0.48 | $0.04 | +$0.44 | $647.5M | $619.96M | N/A | ![]() | ![]() | Details |

