CHLN Financial Facts
Total revenues: 32.1MReal estate sales: 26.71M
See Full Income Statement
Deferred tax liability: 14.71M
Deposits on land use rights: 63.51M
See Full Balance Sheet
China Housing and Land Development (CHLN) Earnings
|
Expand Research on CHLN
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +88.1% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -13.5% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/15 |
Q315 | -$0.20 | N/A | N/A | $19.7M | $27.7M | N/A | ![]() | ![]() | Details | |
| 8/14/15 |
Q215 | -$2.73 | N/A | N/A | $36.2M | $44.1M | N/A | ![]() | ![]() | Details | |
| 5/14/15 |
Q115 | -$0.07 | N/A | N/A | $23.8M | $44.9M | N/A | ![]() | ![]() | Details | |
| 3/30/15 | Q414 | -$0.46 | N/A | N/A | $44.9M | $27.7M | N/A | ![]() | ![]() | Details | |
| 11/14/14 | Q314 | $0.06 | N/A | N/A | $27.7M | $44.1M | N/A | ![]() | ![]() | Details | |
| 8/14/14 | Q114 | -$0.20 | N/A | N/A | $44.1M | $22M | N/A | ![]() | ![]() | Details | |
| 3/24/14 | Q413 | $0.11 | N/A | N/A | $56.1M | $61.5M | N/A | ![]() | ![]() | Details | |
| 11/19/13 | Q313 | -$0.02 | N/A | N/A | $24.8M | $28.7M | N/A | ![]() | ![]() | Details |

