CI Financial Facts
Shareholders' net income: 1.57Deferred: 148M
See Full Income Statement
Deferred policy acquisition costs: 1.21B
Unpaid claims and claim expenses: 4.08B
See Full Balance Sheet
CIGNA Corporation (CI) Earnings
|
Expand Research on CI
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +8.2% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -1.2% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/4/22 | Q222 | N/A | $5.49 | N/A | N/A | $44.44B | N/A | N/A | N/A | ||
| 5/6/22 | Q122 | $6.01 | $5.17 | +$0.84 | $44B | $43.42B | N/A | ![]() | ![]() | Details | |
| 2/3/22 | Q421 | $4.77 | $4.71 | +$0.06 | $45.68B | $43.88B | N/A | ![]() | ![]() | Details | |
| 11/4/21 | Q321 | $5.73 | $5.22 | +$0.51 | $44.3B | $42.91B | N/A | ![]() | ![]() | Details | |
| 8/5/21 | Q221 | $5.24 | $4.96 | +$0.28 | $43.1B | $41.31B | N/A | ![]() | ![]() | Details | |
| 5/7/21 | Q121 | $4.73 | $4.38 | +$0.35 | $40.97B | $40.24B | N/A | ![]() | ![]() | Details | |
| 2/4/21 | Q420 | $3.51 | $3.68 | -$0.17 | $41.67B | $39.99B | N/A | ![]() | ![]() | Details | |
| 11/5/20 | Q320 | $4.41 | $4.24 | +$0.17 | $41B | $39.18B | N/A | ![]() | ![]() | Details |

