CSCO Financial Facts
Interest income: 164MTotal operating expenses: 4.68B
See Full Income Statement
See Full Balance Sheet
Cisco Systems, Inc. (CSCO) Earnings
|
Expand Research on CSCO
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +1.8% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -1.0% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/17/22 | Q422 | N/A | $0.82 | N/A | N/A | $12.73B | N/A | N/A | N/A | ||
| 5/18/22 |
Q322 | $0.87 | $0.86 | +$0.01 | $12.8M | $13.34M | N/A | ![]() | ![]() | Details | |
| 2/16/22 | Q222 | $0.84 | $0.81 | +$0.03 | $12.7B | $12.65B | N/A | ![]() | ![]() | Details | |
| 11/17/21 | Q122 | $0.82 | $0.82 | $0.00 | $12.9B | $13.03B | N/A | ![]() | ![]() | Details | |
| 8/18/21 | Q421 | $0.84 | $0.82 | +$0.02 | $13.1B | $13.03B | N/A | ![]() | ![]() | Details | |
| 5/19/21 | Q321 | $0.83 | $0.82 | +$0.01 | $12.8B | $12.56B | N/A | ![]() | ![]() | Details | |
| 2/9/21 | Q221 | $0.79 | $0.76 | +$0.03 | $12B | $11.92B | N/A | ![]() | ![]() | Details | |
| 11/12/20 | Q121 | $0.76 | $0.70 | +$0.06 | $11.9B | $11.85B | N/A | ![]() | ![]() | Details |


