CYBE Financial Facts
Income before income taxes: 2.09MRevenues: 17.09M
See Full Income Statement
Total current liabilities: 9.06M
Advance customer payments: 984K
See Full Balance Sheet
CyberOptics Corp. (CYBE) Earnings
|
Expand Research on CYBE
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +50.6% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +6.5% | Normal Earnings Time | N/A |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/22 | Q222 | N/A | $0.42 | N/A | N/A | $25M | N/A | N/A | N/A | ||
| 4/28/22 | Q122 | $0.47 | $0.37 | +$0.10 | $24.2M | $23M | N/A | ![]() | ![]() | Details | |
| 2/17/22 | Q421 | $0.45 | $0.24 | +$0.21 | $22.1M | $20.87M | N/A | ![]() | ![]() | Details | |
| 10/27/21 | Q321 | $0.63 | $0.43 | +$0.20 | $27.8M | $26.47M | N/A | ![]() | ![]() | Details | |
| 7/28/21 | Q221 | $0.41 | $0.29 | +$0.12 | $25.2M | $21.91M | N/A | ![]() | ![]() | Details | |
| 4/27/21 | Q121 | $0.19 | $0.13 | +$0.06 | $17.7M | $16.95M | N/A | ![]() | ![]() | Details | |
| 2/18/21 | Q420 | $0.20 | $0.08 | +$0.12 | $16.87M | $16.13M | N/A | ![]() | ![]() | Details | |
| 10/22/20 | Q320 | $0.24 | $0.27 | -$0.03 | $20.8M | $20.1M | N/A | ![]() | ![]() | Details |

