DFS Financial Facts
Other interest income: 2.5MDiscount and interchange revenue: 282.89M
See Full Income Statement
Other assets: 30.4M
Commitments, contingencies and guarantees (Note 11): 0
See Full Balance Sheet
Discover Financial Services (DFS) Earnings
|
Expand Research on DFS
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +18.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -0.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/20/22 | Q222 | N/A | $3.80 | N/A | N/A | $3.16B | N/A | N/A | N/A | ||
| 4/27/22 | Q122 | $4.22 | $3.62 | +$0.60 | $2.9B | $2.98B | N/A | ![]() | ![]() | Details | |
| 1/19/22 | Q421 | $3.64 | $3.52 | +$0.12 | $2.94B | $2.99B | N/A | ![]() | ![]() | Details | |
| 10/20/21 | Q321 | $3.54 | $3.32 | +$0.22 | $2.78B | $2.9B | N/A | ![]() | ![]() | Details | |
| 7/21/21 | Q221 | $5.55 | $3.75 | +$1.80 | $3.58B | $2.9B | N/A | ![]() | ![]() | Details | |
| 4/21/21 | Q121 | $5.04 | $2.61 | +$2.43 | N/A | $2.83B | N/A | ![]() | ![]() | Details | |
| 1/20/21 | Q420 | $2.59 | $2.42 | +$0.17 | $2.82B | $2.82B | N/A | ![]() | ![]() | Details | |
| 10/21/20 | Q320 | $2.45 | $1.53 | +$0.92 | N/A | $2.67B | N/A | ![]() | ![]() | Details |

