DGICA Financial Facts
Installment payment fees: 1.89MNet premiums earned: 108.51M
See Full Income Statement
Accrued investment income: 6.46M
Cash: 12.91M
See Full Balance Sheet
Donegal Group (DGICA) Earnings
|
Expand Research on DGICA
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +18.5% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -2.0% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/17/22 | Q421 | $0.14 | $0.36 | -$0.22 | $200M | $208.44M | N/A | ![]() | ![]() | Details | |
| 10/27/21 |
Q321 | N/A | $0.34 | N/A | N/A | $204.17M | N/A | N/A | N/A | ||
| 7/27/21 | Q221 | $0.53 | $0.26 | +$0.27 | N/A | $200.66M | N/A | ![]() | ![]() | Details | |
| 4/26/21 | Q121 | $0.29 | $0.35 | -$0.06 | $197.97M | $196.07M | N/A | ![]() | ![]() | Details | |
| 2/23/21 | Q420 | $0.49 | $0.33 | +$0.16 | $197.5M | $193.86M | N/A | ![]() | ![]() | Details | |
| 10/28/20 | Q320 | $0.41 | $0.24 | +$0.17 | $196.5M | $194.72M | N/A | ![]() | ![]() | Details | |
| 7/27/20 | Q220 | $0.61 | $0.26 | +$0.35 | N/A | $192.37M | N/A | ![]() | ![]() | Details | |
| 4/28/20 | Q120 | $0.43 | $0.33 | +$0.10 | N/A | $197.64M | N/A | ![]() | ![]() | Details |

