EXPE Financial Facts
Net income attributable to noncontrolling interests: -872KCost of revenue (1): 209.68M
See Full Income Statement
Goodwill: 3.65B
Total Expedia, Inc. stockholders' equity: 2.9B
See Full Balance Sheet
Expedia Inc. (EXPE) Earnings
|
Expand Research on EXPE
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +24.8% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -2.6% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/4/22 | Q222 | N/A | $1.59 | N/A | N/A | $3.01B | N/A | N/A | N/A | ||
| 5/2/22 | Q122 | -$0.47 | -$0.57 | +$0.10 | $2.25B | $2.24B | N/A | ![]() | ![]() | Details | |
| 2/10/22 | Q421 | $1.06 | $0.70 | +$0.36 | $2.3B | $2.31B | N/A | ![]() | ![]() | Details | |
| 11/4/21 | Q321 | $3.53 | $1.73 | +$1.80 | $2.96B | $2.76B | N/A | ![]() | ![]() | Details | |
| 8/5/21 | Q221 | -$1.13 | -$0.65 | -$0.48 | $2.11B | $2B | N/A | ![]() | ![]() | Details | |
| 5/6/21 | Q121 | -$2.02 | -$2.31 | +$0.29 | $1.25B | $1.12B | N/A | ![]() | ![]() | Details | |
| 2/11/21 | Q420 | -$2.64 | -$1.98 | -$0.66 | $920B | $1.11B | N/A | ![]() | ![]() | Details | |
| 11/4/20 | Q320 | -$0.22 | -$0.79 | +$0.57 | $1.5B | $1.38B | N/A | ![]() | ![]() | Details |

