First Interstate Bancsystem Inc. (FIBK) Earnings
|
Expand Research on FIBK
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +7.3% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -0.3% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/22 | Q222 | N/A | $0.56 | N/A | N/A | $272.88M | N/A | N/A | N/A | ||
| 4/28/22 |
Q122 | N/A | -$0.31 | N/A | N/A | $224.08M | N/A | N/A | N/A | ||
| 1/27/22 | Q421 | $0.83 | $0.72 | +$0.11 | N/A | $161.02M | N/A | ![]() | ![]() | Details | |
| 10/26/21 | Q321 | $0.76 | $0.74 | +$0.02 | N/A | $158.37M | N/A | ![]() | ![]() | Details | |
| 7/27/21 | Q221 | $0.69 | $0.72 | -$0.03 | N/A | $157.67M | N/A | ![]() | ![]() | Details | |
| 4/27/21 | Q121 | $0.83 | $0.72 | +$0.11 | N/A | $159.65M | N/A | ![]() | ![]() | Details | |
| 1/28/21 | Q420 | $0.76 | $0.78 | -$0.02 | N/A | $167.78M | N/A | ![]() | ![]() | Details | |
| 10/27/20 |
Q320 | N/A | $0.69 | N/A | N/A | $166.06M | N/A | N/A | N/A |

