GEF Financial Facts
Gross profit: 211.33MSelling, general and administrative expenses: 109.09M
See Full Income Statement
Short-term borrowings: 117.41M
Liabilities held by special purpose entities: 43.25M
See Full Balance Sheet
Greif Inc. (GEF) Earnings
|
Expand Research on GEF
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +25.4% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.4% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/22 | Q322 | N/A | $1.98 | N/A | N/A | $1.6B | N/A | N/A | N/A | ||
| 6/8/22 | Q222 | $2.41 | $1.71 | +$0.70 | $1.67B | $1.51B | N/A | ![]() | ![]() | Details | |
| 3/2/22 | Q122 | $1.28 | $1.19 | +$0.09 | $1.56B | $1.46B | N/A | ![]() | ![]() | Details | |
| 12/8/21 | Q421 | $1.93 | $1.52 | +$0.41 | $1.58B | $1.48B | N/A | ![]() | ![]() | Details | |
| 9/1/21 | Q321 | $1.93 | $1.53 | +$0.40 | $1.49B | $1.37B | N/A | ![]() | ![]() | Details | |
| 6/9/21 | Q221 | $1.13 | $1.06 | +$0.07 | $1.34B | $1.26B | N/A | ![]() | ![]() | Details | |
| 2/24/21 | Q121 | $0.61 | $0.53 | +$0.08 | $1.15B | $1.13B | N/A | ![]() | ![]() | Details | |
| 12/9/20 | Q420 | $0.78 | $0.72 | +$0.06 | $1.16B | $1.17B | N/A | ![]() | ![]() | Details |

