GLOW Financial Facts
Net (loss) income from continuing operations: 25KDiscontinued operations: 0
See Full Income Statement
Total liabilities: 4.94M
Prepaid expenses and other current assets: 397K
See Full Balance Sheet
Glowpoint, Inc. (GLOW) Earnings
|
Expand Research on GLOW
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | N/A | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | N/A | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/6/14 |
Q413 | -$0.04 | N/A | N/A | $7.9M | $8.96M | N/A | ![]() | ![]() | Details | |
| 11/6/13 | Q313 | -$0.01 | N/A | N/A | $8.3M | $6.6M | N/A | ![]() | ![]() | Details | |
| 8/8/13 | Q213 | -$0.01 | N/A | N/A | $8.74M | $6.8M | N/A | ![]() | ![]() | Details | |
| 3/7/13 | Q412 | $0.04 | N/A | N/A | $8.96M | $7.04M | N/A | ![]() | ![]() | Details | |
| 11/8/12 |
Q312 | -$0.01 | N/A | N/A | $21.1M | $20.76M | N/A | ![]() | ![]() | Details | |
| 8/14/12 | Q212 | $0.01 | N/A | N/A | $6.8M | $6.95M | N/A | ![]() | ![]() | Details | |
| 5/10/12 | Q112 | $0.01 | N/A | N/A | $6.75M | $6.98M | N/A | ![]() | ![]() | Details | |
| 3/8/12 |
Q411 | $0.01 | N/A | N/A | $7.04M | $7M | N/A | ![]() | ![]() | Details |

