GMO Financial Facts
LOSS FROM OPERATIONS: -2.32MWrite downs of development and deposits: 0
See Full Income Statement
Accumulated deficit before exploration stage: -213K
Long term debt, net of current portion: 151K
See Full Balance Sheet
General Moly, Inc. (GMO) Earnings
|
Expand Research on GMO
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +41.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.0% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/1/17 |
Q117 | -$0.02 | N/A | N/A | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 3/16/17 |
Q416 | -$0.02 | N/A | N/A | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 8/8/16 | Q215 | -$0.02 | N/A | N/A | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 5/4/15 | Q115 | -$0.04 | -$0.03 | -$0.01 | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 8/4/14 | Q214 | -$0.03 | -$0.03 | $0.00 | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 11/4/13 | Q313 | $0.03 | -$0.04 | +$0.07 | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 5/3/13 | Q113 | -$0.03 | -$0.04 | +$0.01 | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 11/7/12 |
Q312 | -$0.02 | -$0.03 | +$0.01 | N/A | N/A | N/A | ![]() | ![]() | Details |

