IMGN Financial Facts
License and milestone fees: 1.19MNet loss: -19.48M
See Full Income Statement
Accrued compensation: 2.31M
Total liabilities: 75.33M
See Full Balance Sheet
Immunogen Inc. (IMGN) Earnings
|
Expand Research on IMGN
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +19.9% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -3.3% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29/22 | Q222 | N/A | -$0.22 | N/A | N/A | $16.18M | N/A | N/A | N/A | ||
| 5/6/22 | Q122 | -$0.10 | -$0.21 | +$0.11 | $38.1M | $21.47M | N/A | ![]() | ![]() | Details | |
| 2/25/22 | Q421 | -$0.17 | N/A | N/A | $28M | $85.8M | N/A | ![]() | ![]() | Details | |
| 10/29/21 | Q321 | -$0.18 | -$0.18 | $0.00 | $9.2M | $19.03M | N/A | ![]() | ![]() | Details | |
| 7/30/21 | Q221 | -$0.15 | -$0.18 | +$0.03 | $16.94M | $18.92M | N/A | ![]() | ![]() | Details | |
| 5/10/21 | Q121 | -$0.17 | -$0.19 | +$0.02 | $15.55M | $17.73M | N/A | ![]() | ![]() | Details | |
| 2/12/21 | Q420 | $0.16 | -$0.10 | +$0.26 | $85.8M | $37.09M | N/A | ![]() | ![]() | Details | |
| 11/6/20 | Q320 | -$0.13 | -$0.18 | +$0.05 | $18.19M | $15.36M | N/A | ![]() | ![]() | Details |

