KSS Financial Facts
Depreciation and amortization: 190MNet income: 299M
See Full Income Statement
Total assets: 13.88B
Accrued liabilities: 1.07B
See Full Balance Sheet
Kohl's Corp. (KSS) Earnings
|
Expand Research on KSS
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +53.0% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -0.1% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23/22 | Q222 | N/A | $1.75 | N/A | N/A | $4.13B | N/A | N/A | N/A | ||
| 5/19/22 | Q122 | $0.11 | $0.72 | -$0.61 | $3.71B | $3.69B | N/A | ![]() | ![]() | Details | |
| 3/1/22 | Q421 | $2.20 | $2.14 | +$0.06 | $6.5B | $6.57B | N/A | ![]() | ![]() | Details | |
| 11/18/21 | Q321 | $1.65 | $0.61 | +$1.04 | $4.6B | $4.27B | N/A | ![]() | ![]() | Details | |
| 8/19/21 | Q221 | $2.48 | $1.11 | +$1.37 | $4.22B | $3.99B | N/A | ![]() | ![]() | Details | |
| 5/20/21 | Q121 | $1.05 | $0.04 | +$1.01 | $3.89B | $3.48B | N/A | ![]() | ![]() | Details | |
| 3/2/21 | Q420 | $2.22 | $1.01 | +$1.21 | $6.14B | $5.88B | N/A | ![]() | ![]() | Details | |
| 11/17/20 | Q320 | $0.01 | -$0.43 | +$0.44 | $3.98B | $3.86B | N/A | ![]() | ![]() | Details |


