LLY Financial Facts
Other - net, expense (income): 83.4MCost of sales, operating expenses, and other-net: 4.65B
See Full Income Statement
Sundry: 2.22B
Long-term income taxes payable: 1.06B
See Full Balance Sheet
Eli Lilly (LLY) Earnings
|
Expand Research on LLY
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +8.8% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +2.6% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/4/22 | Q222 | N/A | $1.72 | N/A | N/A | $6.78B | N/A | N/A | N/A | ||
| 4/28/22 | Q122 | $2.62 | $2.13 | +$0.49 | $7.81B | $6.68B | N/A | ![]() | ![]() | Details | |
| 2/3/22 | Q421 | $2.49 | $2.15 | +$0.34 | $8B | $6.74B | N/A | ![]() | ![]() | Details | |
| 10/26/21 | Q321 | $1.94 | $1.96 | -$0.02 | $6.77B | $6.6B | N/A | ![]() | ![]() | Details | |
| 8/3/21 | Q221 | $1.87 | $1.92 | -$0.05 | $6.74B | $6.65B | N/A | ![]() | ![]() | Details | |
| 4/27/21 | Q121 | $1.87 | $2.14 | -$0.27 | $6.81B | $7.02B | N/A | ![]() | ![]() | Details | |
| 1/29/21 | Q420 | $2.75 | $2.36 | +$0.39 | $7.44B | $7.29B | N/A | ![]() | ![]() | Details | |
| 10/27/20 | Q320 | $1.54 | $1.71 | -$0.17 | $5.74B | $5.91B | N/A | ![]() | ![]() | Details |

