Moelis & Company (MC) Earnings
|
Expand Research on MC
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +29.9% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/25/22 | Q222 | N/A | $0.67 | N/A | N/A | $258.75M | N/A | N/A | N/A | ||
| 4/27/22 | Q122 | $0.95 | $0.77 | +$0.18 | $302.1M | $262.57M | N/A | ![]() | ![]() | Details | |
| 2/9/22 | Q421 | $1.42 | $1.48 | -$0.06 | $417.3M | $428M | N/A | ![]() | ![]() | Details | |
| 10/27/21 | Q321 | $1.77 | $1.15 | +$0.62 | $490.8M | $355.81M | N/A | ![]() | ![]() | Details | |
| 7/21/21 | Q221 | $1.17 | $0.80 | +$0.37 | $360.9M | $262.52M | N/A | ![]() | ![]() | Details | |
| 4/28/21 | Q121 | $1.02 | $0.88 | +$0.14 | $263.9M | $240.8M | N/A | ![]() | ![]() | Details | |
| 2/10/21 | Q420 | $1.99 | $1.34 | +$0.65 | $422M | $309.01M | N/A | ![]() | ![]() | Details | |
| 10/26/20 | Q320 | $0.54 | $0.03 | +$0.51 | $207.6M | $145.08M | N/A | ![]() | ![]() | Details |

