NTSC Financial Facts
Net income: 1.12MCost of sales: 25.21M
See Full Income Statement
See Full Balance Sheet
National Technical Systems Inc. (NTSC) Earnings
|
Expand Research on NTSC
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -46.2% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -1.1% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12/13 | Q214 | -$0.01 | N/A | N/A | $46.2M | $47.3M | N/A | ![]() | ![]() | Details | |
| 6/11/13 | Q114 | $0.12 | $0.11 | +$0.01 | $45M | $43.5M | N/A | ![]() | ![]() | Details | |
| 4/30/13 | Q413 | -$0.03 | $0.11 | -$0.14 | $43.8M | $40.3M | N/A | ![]() | ![]() | Details | |
| 12/11/12 | Q313 | $0.18 | N/A | N/A | $49.9M | $40.5M | = | ![]() | ![]() | Details | |
| 9/12/12 | Q213 | $0.13 | N/A | N/A | $47.33M | $37.52M | = | ![]() | ![]() | Details | |
| 4/30/12 | Q412 | -$0.05 | -$0.03 | -$0.02 | $40.32M | $33.99M | = | ![]() | ![]() | Details | |
| 12/14/11 |
Q312 | $0.03 | N/A | N/A | $40.5M | $38.6M | N/A | ![]() | ![]() | Details | |
| 9/14/11 |
Q212 | $0.07 | N/A | N/A | $38M | $34.5M | N/A | ![]() | ![]() | Details |

