NVAX Financial Facts
Research and development: 6.24MChange in fair value of warrant liability: 736K
See Full Income Statement
Accounts receivables: 17K
Cash and cash equivalents: 14.32M
See Full Balance Sheet
Novavax, Inc. (NVAX) Earnings
|
Expand Research on NVAX
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -499.2% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -6.6% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/5/22 | Q222 | N/A | $5.27 | N/A | N/A | $996.63M | N/A | N/A | N/A | ||
| 5/9/22 | Q122 | $2.56 | $2.69 | -$0.13 | $704M | $845.2M | N/A | ![]() | ![]() | Details | |
| 2/28/22 | Q421 | -$11.28 | -$0.55 | -$10.73 | $222M | $442.77M | N/A | ![]() | ![]() | Details | |
| 11/4/21 | Q321 | -$4.31 | -$3.91 | -$0.40 | $178.8M | $334.62M | N/A | ![]() | ![]() | Details | |
| 8/5/21 | Q221 | -$4.75 | -$3.63 | -$1.12 | $298M | $387.87M | N/A | ![]() | ![]() | Details | |
| 5/10/21 | Q121 | -$3.05 | -$3.60 | +$0.55 | $447.23M | $233.9M | N/A | ![]() | ![]() | Details | |
| 3/1/21 | Q420 | -$2.70 | -$1.15 | -$1.55 | $279.66M | $347.92M | N/A | ![]() | ![]() | Details | |
| 11/9/20 | Q320 | -$3.21 | N/A | N/A | $157M | $230.56M | N/A | ![]() | ![]() | Details |

