PLUG Financial Facts
Research and development contract revenue: 994.24KProduct and service revenue: 4.31M
See Full Income Statement
Warrant liability: 4.56M
Accrued expenses: 3.81M
See Full Balance Sheet
Plug Power Inc. (PLUG) Earnings
|
Expand Research on PLUG
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -176.2% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -0.7% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/9/22 | Q222 | N/A | -$0.20 | N/A | N/A | $167.8M | N/A | N/A | N/A | ||
| 5/9/22 | Q122 | -$0.27 | $0.16 | -$0.43 | $140.8M | $144.49M | N/A | ![]() | ![]() | Details | |
| 3/1/22 | Q421 | -$0.33 | -$0.11 | -$0.22 | $162M | $157.32M | N/A | ![]() | ![]() | Details | |
| 11/9/21 | Q321 | -$0.19 | -$0.09 | -$0.10 | $143.9M | $143.93M | N/A | ![]() | ![]() | Details | |
| 8/5/21 | Q221 | -$0.18 | -$0.08 | -$0.10 | $124.6M | $114.02M | N/A | ![]() | ![]() | Details | |
| 6/22/21 | Q121 | -$0.12 | -$0.08 | -$0.04 | $72M | $76.87M | N/A | ![]() | ![]() | Details | |
| 2/25/21 | Q420 | -$1.12 | -$0.10 | -$1.02 | N/A | $87.32M | N/A | ![]() | ![]() | Details | |
| 11/9/20 | Q120 | -$0.11 | -$0.07 | -$0.04 | $106.99M | $109.21M | N/A | ![]() | ![]() | Details |

