POWI Financial Facts
Sales and marketing: 7.99MOther income, net: 552K
See Full Income Statement
LONG-TERM INVESTMENTS: 25.02M
DEFERRED TAX ASSETS: 12.64M
See Full Balance Sheet
Power Integrations Inc. (POWI) Earnings
|
Expand Research on POWI
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +9.0% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +5.0% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/22 | Q222 | N/A | $0.98 | N/A | N/A | $190.17M | N/A | N/A | N/A | ||
| 4/28/22 | Q122 | $0.93 | $0.87 | +$0.06 | $182.1M | $180.15M | N/A | ![]() | ![]() | Details | |
| 2/3/22 | Q421 | $0.83 | $0.75 | +$0.08 | $172.7M | $170.16M | N/A | ![]() | ![]() | Details | |
| 10/28/21 | Q321 | $0.84 | $0.78 | +$0.06 | $176.8M | $175.13M | N/A | ![]() | ![]() | Details | |
| 7/29/21 | Q221 | $0.83 | $0.75 | +$0.08 | $180.1M | $174.13M | N/A | ![]() | ![]() | Details | |
| 4/29/21 | Q121 | $0.65 | $0.56 | +$0.09 | $173.7M | $149.48M | N/A | ![]() | ![]() | Details | |
| 2/2/21 | Q420 | $0.60 | $0.44 | +$0.16 | $150.7M | $129.88M | N/A | ![]() | ![]() | Details | |
| 10/29/20 | Q320 | $0.40 | $0.36 | +$0.04 | $121.1M | $115.12M | N/A | ![]() | ![]() | Details |

