ROST Financial Facts
Earnings before taxes: 241.65MCosts of goods sold: 1.52B
See Full Income Statement
Other long-term assets: 136.49M
Leasehold improvements: 608.9M
See Full Balance Sheet
Ross Stores Inc. (ROST) Earnings
|
Expand Research on ROST
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +22.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -4.9% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/19/22 | Q222 | N/A | $1.04 | N/A | N/A | $4.69B | N/A | N/A | N/A | ||
| 5/19/22 | Q122 | $0.97 | $1.00 | -$0.03 | $4.3B | $4.53B | N/A | ![]() | ![]() | Details | |
| 3/1/22 | Q421 | $1.04 | $0.98 | +$0.06 | $5.02B | $4.97B | N/A | ![]() | ![]() | Details | |
| 11/18/21 | Q321 | $1.09 | $0.78 | +$0.31 | $4.57B | $4.33B | N/A | ![]() | ![]() | Details | |
| 8/19/21 | Q221 | $1.39 | $0.94 | +$0.45 | $4.8B | $4.48B | N/A | ![]() | ![]() | Details | |
| 5/20/21 | Q121 | $1.34 | $0.88 | +$0.46 | $4.51B | $3.87B | N/A | ![]() | ![]() | Details | |
| 3/2/21 | Q420 | $0.67 | $1.00 | -$0.33 | $4.25B | $4.27B | N/A | ![]() | ![]() | Details | |
| 11/19/20 | Q320 | $0.65 | $0.61 | +$0.04 | $3.75B | $3.43B | N/A | ![]() | ![]() | Details |

