SGEN Financial Facts
Net income (loss): -40.69MIncome (loss) from operations: -40.93M
See Full Income Statement
Total assets: 420.49M
Long-term investments: 12.79M
See Full Balance Sheet
Seattle Genetics Inc. (SGEN) Earnings
|
Expand Research on SGEN
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -37.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +1.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/22 | Q222 | N/A | -$0.85 | N/A | N/A | $438.05M | N/A | N/A | N/A | ||
| 4/28/22 | Q122 | -$0.74 | -$1.00 | +$0.26 | $426.5M | $402.86M | N/A | ![]() | ![]() | Details | |
| 2/9/22 | Q421 | -$0.95 | -$0.82 | -$0.13 | $369.2M | $406.87M | N/A | ![]() | ![]() | Details | |
| 10/28/21 | Q321 | -$1.61 | -$0.57 | -$1.04 | $424.1M | $383.31M | N/A | ![]() | ![]() | Details | |
| 7/29/21 | Q221 | -$0.47 | -$0.60 | +$0.13 | $388.47M | $355.03M | N/A | ![]() | ![]() | Details | |
| 4/29/21 | Q121 | -$0.67 | -$0.61 | -$0.06 | $331.98M | $336.17M | N/A | ![]() | ![]() | Details | |
| 2/11/21 | Q420 | $0.90 | $0.87 | +$0.03 | $601.29M | $583.22M | N/A | ![]() | ![]() | Details | |
| 10/29/20 | Q320 | $3.50 | $0.50 | +$3.00 | $1.06B | $508.49M | N/A | ![]() | ![]() | Details |

