SVU Financial Facts
Net earnings per share - diluted: 0.28Earnings before income taxes: 96M
See Full Income Statement
Receivables, net: 766M
Total current assets: 3.65B
See Full Balance Sheet
Supervalu (SVU) Earnings
|
Expand Research on SVU
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +12.9% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -38.3% | Normal Earnings Time | N/A |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/26/18 |
Q119 | N/A | $0.40 | N/A | N/A | $4.77B | N/A | N/A | N/A | ||
| 4/24/18 | Q418 | $0.86 | $0.78 | +$0.08 | $3.59B | $3.9B | N/A | ![]() | ![]() | Details | |
| 1/10/18 | Q318 | $0.61 | $0.47 | +$0.14 | $3.94B | $4.01B | N/A | ![]() | ![]() | Details | |
| 10/18/17 | Q218 | $0.46 | $0.35 | +$0.11 | $3.8B | $3.78B | N/A | ![]() | ![]() | Details | |
| 7/25/17 | Q118 | $0.08 | $0.10 | -$0.02 | $4B | $3.88B | N/A | ![]() | ![]() | Details | |
| 4/25/17 | Q417 | $0.13 | $0.09 | +$0.04 | $2.91B | $2.9B | N/A | ![]() | ![]() | Details | |
| 1/11/17 |
Q317 | $0.05 | $0.13 | -$0.08 | $3B | $3.79B | N/A | ![]() | ![]() | Details | |
| 10/19/16 |
Q217 | $0.10 | $0.10 | $0.00 | $3.87B | $3.95B | N/A | ![]() | ![]() | Details |


