Taomee Holdings Ltd. (TAOM) Earnings
|
Expand Research on TAOM
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +22.4% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -2.1% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/15 |
Q315 | $0.00 | $0.04 | -$0.04 | $10.3M | $16.16M | N/A | ![]() | ![]() | Details | |
| 8/26/15 |
Q215 | -$0.04 | -$0.09 | +$0.05 | $8.7M | $8.5M | N/A | ![]() | ![]() | Details | |
| 5/21/15 |
Q115 | -$0.03 | -$0.08 | +$0.05 | $9M | $8.75M | N/A | ![]() | ![]() | Details | |
| 3/17/15 | Q414 | -$0.02 | -$0.07 | +$0.05 | $7.6M | $6.6M | N/A | ![]() | ![]() | Details | |
| 11/25/14 | Q314 | $0.09 | $0.01 | +$0.08 | $12.3M | $13M | N/A | ![]() | ![]() | Details | |
| 8/26/14 | Q214 | -$0.01 | N/A | N/A | $8.4M | $9.4M | N/A | ![]() | ![]() | Details | |
| 5/20/14 | Q114 | $0.03 | $0.03 | $0.00 | $11.7M | $11.28M | N/A | ![]() | ![]() | Details | |
| 3/12/14 | Q413 | $0.07 | $0.06 | +$0.01 | $10.9M | $10.64M | N/A | ![]() | ![]() | Details |

