TDY Financial Facts
Basic earnings per common share: 0.84Total costs and expenses: 397M
See Full Income Statement
Total current liabilities: 298.7M
Total Liabilities: 768.5M
See Full Balance Sheet
Teledyne Technologies Inc. (TDY) Earnings
|
Expand Research on TDY
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +25.1% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.4% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/22 | Q222 | N/A | $4.38 | N/A | N/A | $1.36B | N/A | N/A | N/A | ||
| 4/27/22 | Q122 | $4.27 | $3.97 | +$0.30 | $1.32B | $1.33B | N/A | ![]() | ![]() | Details | |
| 1/27/22 | Q421 | $4.56 | $4.22 | +$0.34 | $1.38B | $1.36B | N/A | ![]() | ![]() | Details | |
| 10/27/21 | Q321 | $4.34 | $3.69 | +$0.65 | $1.31B | $1.29B | N/A | ![]() | ![]() | Details | |
| 7/28/21 | Q221 | $4.61 | $2.76 | +$1.85 | $1.12B | $1.03B | N/A | ![]() | ![]() | Details | |
| 4/28/21 | Q121 | $3.02 | $2.59 | +$0.43 | $805.7M | $785.54M | N/A | ![]() | ![]() | Details | |
| 1/27/21 | Q420 | $3.48 | $3.11 | +$0.37 | $809.3M | $801.5M | N/A | ![]() | ![]() | Details | |
| 10/21/20 | Q320 | $2.48 | $2.36 | +$0.12 | $749M | $751.04M | N/A | ![]() | ![]() | Details |

