TTI Financial Facts
Cost of services and rentals: 92.8MAverage diluted shares outstanding: 78.34M
See Full Income Statement
Less accumulated depreciation and depletion: -295.58M
Deferred income taxes: 59.74M
See Full Balance Sheet
TETRA Technologies Inc. (TTI) Earnings
|
Expand Research on TTI
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -75.0% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +8.1% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/11/22 | Q222 | N/A | $0.05 | N/A | N/A | $134.7M | N/A | N/A | N/A | ||
| 5/2/22 | Q122 | $0.01 | $0.00 | +$0.01 | $130M | $115.75M | N/A | ![]() | ![]() | Details | |
| 2/28/22 | Q421 | $0.00 | $0.00 | $0.00 | $113M | $108.3M | N/A | ![]() | ![]() | Details | |
| 11/1/21 | Q321 | $0.01 | $0.00 | +$0.01 | $95M | $105.2M | N/A | ![]() | ![]() | Details | |
| 8/2/21 | Q221 | -$0.02 | $0.01 | -$0.03 | $102M | $106.95M | N/A | ![]() | ![]() | Details | |
| 5/4/21 | Q121 | -$0.04 | -$0.03 | -$0.01 | $77.32M | $76.95M | N/A | ![]() | ![]() | Details | |
| 2/25/21 |
Q420 | N/A | -$0.04 | N/A | N/A | $111.65M | N/A | N/A | N/A | ||
| 11/3/20 | Q320 | -$0.09 | -$0.10 | +$0.01 | $153M | $167.4M | N/A | ![]() | ![]() | Details |

