TWER Financial Facts
Sales and marketing: 1.35MNet loss per common share - basic and diluted: -0.05
See Full Income Statement
Capital lease obligations, net of current maturities: 244.47K
Other: 274.99K
See Full Balance Sheet
TowerStream Corporation (TWER) Earnings
|
Expand Research on TWER
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -2.5% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +2.1% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/15 |
Q215 | -$0.13 | -$0.13 | $0.00 | $7.85M | $8.04M | N/A | ![]() | ![]() | Details | |
| 3/12/15 |
Q414 | -$0.12 | -$0.10 | -$0.02 | $80.09M | $8.5M | N/A | ![]() | ![]() | Details | |
| 11/10/14 | Q314 | -$0.09 | -$0.10 | +$0.01 | $8.3M | $8.3M | N/A | ![]() | ![]() | Details | |
| 8/11/14 | Q214 | -$0.10 | -$0.10 | $0.00 | $8.27M | $8.97M | N/A | ![]() | ![]() | Details | |
| 3/17/14 | Q413 | -$0.10 | -$0.10 | $0.00 | $8.52M | $8.58M | N/A | ![]() | ![]() | Details | |
| 8/8/13 |
Q213 | -$0.09 | -$0.10 | +$0.01 | $8.2M | $8.5M | N/A | ![]() | ![]() | Details | |
| 3/18/13 | Q412 | -$0.12 | -$0.11 | -$0.01 | $8.23M | $8.18M | N/A | ![]() | ![]() | Details | |
| 11/8/12 | Q312 | -$0.10 | -$0.09 | -$0.01 | $8.13M | $8.36M | N/A | ![]() | ![]() | Details |

