Walgreen Co. (WBA) Earnings
|
Expand Research on WBA
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +15.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -50.4% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/22 | Q422 | N/A | $0.79 | N/A | N/A | $32.11B | N/A | N/A | N/A | ||
| 6/30/22 | Q322 | $0.96 | $0.91 | +$0.05 | $32.6B | $32.01B | N/A | ![]() | ![]() | Details | |
| 3/31/22 | Q222 | $1.59 | $1.38 | +$0.21 | $33.76B | $33.38B | N/A | ![]() | ![]() | Details | |
| 1/6/22 | Q122 | $1.68 | $1.33 | +$0.35 | $33.9B | $32.74B | N/A | ![]() | ![]() | Details | |
| 1/6/21 |
Q122 | N/A | $1.31 | N/A | N/A | $32.46B | N/A | N/A | N/A | ||
| 10/14/21 | Q421 | $1.17 | $1.01 | +$0.16 | $34.3B | $33.35B | N/A | ![]() | ![]() | Details | |
| 7/1/21 | Q321 | $1.51 | $1.14 | +$0.37 | $34B | $33.69B | N/A | ![]() | ![]() | Details | |
| 3/31/21 | Q221 | $1.40 | $1.11 | +$0.29 | $32.8B | $35.53B | N/A | ![]() | ![]() | Details |

