XOM Financial Facts
Other income: 940MIncome before income taxes: 18.68B
See Full Income Statement
Notes and loans payable: 7.43B
Property, plant and equipment - net: 209.19B
See Full Balance Sheet
Exxon Mobil Corp. (XOM) Earnings
|
Expand Research on XOM
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +6.5% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +2.4% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29/22 | Q222 | N/A | $3.03 | N/A | N/A | $92.42B | N/A | N/A | N/A | ||
| 4/29/22 | Q122 | $2.07 | $2.11 | -$0.04 | $90.5B | $92.7B | N/A | ![]() | ![]() | Details | |
| 2/1/22 | Q421 | $2.05 | $1.84 | +$0.21 | $84.97B | $90.17B | N/A | ![]() | ![]() | Details | |
| 10/29/21 | Q321 | $1.58 | $1.53 | +$0.05 | $73.8B | $75.35B | N/A | ![]() | ![]() | Details | |
| 7/30/21 | Q221 | $1.10 | $0.97 | +$0.13 | $67.74B | $65.02B | N/A | ![]() | ![]() | Details | |
| 4/30/21 | Q121 | $0.65 | $0.59 | +$0.06 | $59.15B | $54.6B | N/A | ![]() | ![]() | Details | |
| 2/2/21 | Q420 | $0.03 | $0.01 | +$0.02 | $46.54B | $48.76B | N/A | ![]() | ![]() | Details | |
| 10/30/20 | Q320 | -$0.15 | -$0.25 | +$0.10 | $46.2B | $43.69B | N/A | ![]() | ![]() | Details |

