YUM Financial Facts
Food and paper: 970MTotal revenues: 3.27B
See Full Income Statement
Total Liabilities and Shareholders' Equity: 8.55B
Other liabilities and deferred credits: 1.26B
See Full Balance Sheet
Yum! Brands (YUM) Earnings
|
Expand Research on YUM
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +6.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +0.5% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/3/22 | Q222 | N/A | $1.10 | N/A | N/A | $1.64B | N/A | N/A | N/A | ||
| 5/4/22 | Q122 | $1.05 | $1.07 | -$0.02 | $1.55B | $1.59B | N/A | ![]() | ![]() | Details | |
| 2/9/22 | Q421 | $1.02 | $1.09 | -$0.07 | $1.89B | $1.88B | N/A | ![]() | ![]() | Details | |
| 10/28/21 | Q321 | $1.22 | $1.08 | +$0.14 | $1.6B | $1.59B | N/A | ![]() | ![]() | Details | |
| 7/29/21 | Q221 | $1.16 | $0.95 | +$0.21 | $1.6B | $1.48B | N/A | ![]() | ![]() | Details | |
| 4/28/21 | Q121 | $1.07 | $0.87 | +$0.20 | $1.49B | $1.45B | N/A | ![]() | ![]() | Details | |
| 2/4/21 | Q420 | $1.15 | $1.01 | +$0.14 | $1.74B | $1.72B | N/A | ![]() | ![]() | Details | |
| 10/29/20 | Q320 | $1.01 | $0.80 | +$0.21 | $1.45B | $1.42B | N/A | ![]() | ![]() | Details |

