Notable Holders of POWERWAVE TECH (PWAV)
|
Expand Research on PWAV
|
* Does Not Fully Represent All Holders
| Fund | Title | Shares | % Owned | Source |
|---|---|---|---|---|
| ARTIS CAPITAL MANAGEMENT, L.P. | COM | 32,593,182 | 102.86% | 13F |
| VANGUARD GROUP INC | COM | 9,045,658 | 28.55% | 13F |
| TOCQUEVILLE ASSET MANAGEMENT LP | COM | 8,710,329 | 27.49% | 13F |
| Discovery Group I | COM | 6,406,612 | 20.22% | 13F |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 6,404,150 | 20.21% | 13F | |
| Neuberger Berman Group LLC | COMMON STOCK | 4,999,621 | 15.78% | 13F |
| Silver Lake Partners | COM | 4,554,725 | 14.37% | 13F |
| BlackRock Institutional Trust Company, N.A. | COM | 4,335,551 | 13.68% | 13F |
| BlackRock Fund Advisors | COM | 3,438,465 | 10.85% | 13F |
| CNH PARTNERS LLC | COM | 2,868,170 | 9.05% | 13F |
| DIMENSIONAL FUND ADVISORS LP | COM | 2,529,118 | 7.98% | 13F |
| NORTHERN TRUST CORP | COM | 2,132,446 | 6.73% | 13F |
| ROYCE & ASSOCIATES LLC | COM | 1,966,500 | 6.21% | 13F |
| BATTERYMARCH FINANCIAL MANAGEMENT INC | COM | 1,276,794 | 4.03% | 13F |
| NEEDHAM INVESTMENT MANAGEMENT LLC | COM | 1,175,000 | 3.71% | 13F |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | COM | 980,220 | 3.09% | 13F |
| TIAA CREF INVESTMENT MANAGEMENT LLC | COM | 739,655 | 2.33% | 13F |
| SYSTEMATIC FINANCIAL MANAGEMENT LP | 623,200 | 1.97% | 13F | |
| WEISEL THOMAS PARTNERS ASSET MANAGEMENT LLC | COM | 591,787 | 1.87% | 13F |
| PORTOLA GROUP INC /CA | COM | 580,050 | 1.83% | 13F |
| Goldman Sachs Asset Management, L.P. | CMN | 568,575 | 1.79% | 13F |
| Spot Trading L.L.C (PUT) | COM | 521,200 | 1.64% | 13F |
| MILLENNIUM MANAGEMENT LLC | COM | 518,525 | 1.64% | 13F |
| PENINSULA CAPITAL MANAGEMENT, LP | COM | 500,000 | 1.58% | 13F |
| BlackRock Investment Management, LLC | COM | 450,246 | 1.42% | 13F |
| WELLS FARGO & CO/MN | EQUITY | 449,919 | 1.42% | 13F |
| GEODE CAPITAL MANAGEMENT LLC | COM | 443,673 | 1.40% | 13F |
| NEW YORK STATE COMMON RETIREMENT FUND | COMMON STOCK | 410,900 | 1.30% | 13F |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | * POWERWAVE | 399,575 | 1.26% | 13F |
| PEKIN SINGER STRAUSS ASSET MANAGEMENT /IL | COM | 372,700 | 1.18% | 13F |
| PEAK6 Investments, L.P. | COM | 369,677 | 1.17% | 13F |
| MindShare Capital Management, LLC | common | 334,460 | 1.06% | 13F |
| ARROWSTREET CAPITAL LIMITED PARTNERSHIP | COM | 319,051 | 1.01% | 13F |
| RENAISSANCE TECHNOLOGIES LLC | COM | 302,257 | 0.95% | 13F |
| DIALECTIC CAPITAL MANAGEMENT, LLC | COM | 300,000 | 0.95% | 13F |
| MORGAN STANLEY | COM | 271,144 | 0.86% | 13F |
| WESTCLIFF CAPITAL MANAGEMENT LLC/CA | COM | 250,741 | 0.79% | 13F |
| RUSSELL FRANK CO/ | COMMON STOCKS | 203,248 | 0.64% | 13F |
| Hutchin Hill Capital, LP | COM | 200,000 | 0.63% | 13F |
| PARAMETRIC PORTFOLIO ASSOCIATES | Common Stock | 166,057 | 0.52% | 13F |
| DEUTSCHE BANK AG\ | COM | 160,723 | 0.51% | 13F |
| TEACHERS ADVISORS INC | COM | 152,191 | 0.48% | 13F |
| Manulife Asset Management (North America) Ltd | COM | 136,717 | 0.43% | 13F |
| OPPENHEIMER & CO INC | COM | 127,000 | 0.40% | 13F |
| Fidelity Investments | COM | 117,100 | 0.37% | 13F |
| AMERICAN INTERNATIONAL GROUP INC | COM | 115,651 | 0.36% | 13F |
| BLACKROCK ADVISORS LLC | COM | 115,434 | 0.36% | 13F |
| BMO FINANCIAL CORP | COM | 103,500 | 0.33% | 13F |
| CREDIT SUISSE AG/ | COM | 96,531 | 0.30% | 13F |
| PRICE T ROWE ASSOCIATES INC /MD/ | COMM STK | 88,923 | 0.28% | 13F |
| JACOBS LEVY EQUITY MANAGEMENT INC | COM | 86,000 | 0.27% | 13F |
| PRINCIPAL FINANCIAL GROUP INC | COM | 85,714 | 0.27% | 13F |
| Tamalpais Asset Management LP | COM | 85,000 | 0.27% | 13F |
| ING INVESTMENT MANAGEMENT CO | COM | 81,280 | 0.26% | 13F |
| Invesco Ltd. | COMMON | 63,035 | 0.20% | 13F |
| GUARDIAN CAPITAL ADVISORS LP | COM | 60,000 | 0.19% | 13F |
| BlackRock Group LTD | COM | 47,468 | 0.15% | 13F |
| JPMORGAN CHASE & CO | COMMON | 35,790 | 0.11% | 13F |
| NOMURA HOLDINGS INC | CMN | 29,826 | 0.09% | 13F |
| ALLSTATE CORP | COMMON | 24,900 | 0.08% | 13F |
| SG Americas Securities, LLC | 20,372 | 0.06% | 13F | |
| World Asset Management Inc | COM | 18,645 | 0.06% | 13F |
| TFS CAPITAL LLC | COM | 18,475 | 0.06% | 13F |
| RODNEY SQUARE MANAGEMENT CORP | COMMON | 15,630 | 0.05% | 13F |
| COMERICA BANK | COM | 14,965 | 0.05% | 13F |
| ROYAL BANK OF CANADA \ | COM | 13,177 | 0.04% | 13F |
| SUNTRUST BANKS INC | 12,638 | 0.04% | 13F | |
| First Allied Advisory Services, Inc. | COM | 12,500 | 0.04% | 13F |
| Irish Life Investment Managers | COM | 11,526 | 0.04% | 13F |
| CITIGROUP INC | COM | 10,451 | 0.03% | 13F |
| BlackRock Inc. | COM | 6,523 | 0.02% | 13F |
