Notable Holders of SBA Communications Corp (SBAC)
|
Expand Research on SBAC
|
* Does Not Fully Represent All Holders
| Fund | Title | Shares | % Owned | Source |
|---|---|---|---|---|
| Highbridge Capital | BOND | 30,500,000 | 27.89% | 13F |
| UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | CONV BD US | 25,500,000 | 23.32% | 13F |
| CITIGROUP INC | NOTE 1.87 | 18,612,000 | 17.02% | 13F |
| JPMORGAN CHASE & CO | BOND | 17,413,000 | 15.92% | 13F |
| ZAZOVE ASSOCIATES LLC | 15,442,000 | 14.12% | 13F | |
| Goldman Sachs Asset Management, L.P. | CNV | 14,116,000 | 12.91% | 13F |
| PRICE T ROWE ASSOCIATES INC /MD/ | CONV BND | 11,888,000 | 10.87% | 13F |
| MORGAN STANLEY | CORP CV | 8,818,000 | 8.06% | 13F |
| TD Securities (USA) LLC | NOTE | 8,500,000 | 7.77% | 13F |
| TimesSquare Capital Management, LLC | COM | 8,082,750 | 7.39% | 13F |
| WELLS FARGO & CO/MN | CONVHYLD | 7,604,000 | 6.95% | 13F |
| BAMCO INC /NY/ | COM | 5,891,735 | 5.39% | 13F |
| Adage Capital | NOTE | 5,000,000 | 4.57% | 13F |
| COLUMBIA WANGER ASSET MANAGEMENT LLC | COM | 4,963,000 | 4.54% | 13F |
| BANK OF AMERICA CORP /DE/ | 4,914,516 | 4.49% | 13F | |
| VANGUARD GROUP INC | COM | 4,796,470 | 4.39% | 13F |
| MANAGED ACCOUNT ADVISORS LLC | 4,304,667 | 3.94% | 13F | |
| SPO ADVISORY CORP | CL A | 3,715,805 | 3.40% | 13F |
| JANUS CAPITAL MANAGEMENT LLC | COM | 3,351,713 | 3.06% | 13F |
| Visium Asset Management, LP | CONVRT BONDS | 3,000,000 | 2.74% | 13F |
| MACQUARIE GROUP LTD | COMMON STOCK | 2,987,329 | 2.73% | 13F |
| FRANKLIN RESOURCES INC | 2,661,280 | 2.43% | 13F | |
| Fidelity Investments | COM | 2,537,550 | 2.32% | 13F |
| BARCLAYS PLC | COM | 2,528,977 | 2.31% | 13F |
| BlackRock Institutional Trust Company, N.A. | COM | 2,471,848 | 2.26% | 13F |
| BLAIR WILLIAM & CO/IL | COM | 2,316,448 | 2.12% | 13F |
| EARNEST PARTNERS LLC | COM | 2,214,618 | 2.03% | 13F |
| Permit Capital, LLC | COM | 2,102,763 | 1.92% | 13F |
| ALGER FRED MANAGEMENT INC | COMMON | 1,806,655 | 1.65% | 13F |
| SCHRODER INVESTMENT MANAGEMENT GROUP | COM | 1,714,592 | 1.57% | 13F |
| ASTER INVESTMENT MANAGEMENT CO INC | COM | 1,517,645 | 1.39% | 13F |
| RAINIER INVESTMENT MANAGEMENT INC/ | COM | 1,270,510 | 1.16% | 13F |
| Horizon Kinetics LLC | 1,263,000 | 1.15% | 13F | |
| ING INVESTMENT MANAGEMENT CO | COM | 1,235,303 | 1.13% | 13F |
| BlackRock Fund Advisors | COM | 1,173,108 | 1.07% | 13F |
| DEUTSCHE BANK AG\ | COM | 1,033,354 | 0.94% | 13F |
| RENAISSANCE TECHNOLOGIES LLC | COM | 1,000,249 | 0.91% | 13F |
| FRONTIER CAPITAL MANAGEMENT CO LLC | COM | 996,721 | 0.91% | 13F |
| Invesco Ltd. | CONVERT | 854,000 | 0.78% | 13F |
| PECONIC PARTNERS LLC | COM | 816,535 | 0.75% | 13F |
| TIAA CREF INVESTMENT MANAGEMENT LLC | COM | 776,895 | 0.71% | 13F |
| Neuberger Berman Group LLC | COMMON STOCK | 713,277 | 0.65% | 13F |
| BLACKROCK ADVISORS LLC | COM | 671,768 | 0.61% | 13F |
| Highside Capital | COMMON STOCK | 640,000 | 0.59% | 13F |
| NORTHERN TRUST CORP | COM | 609,038 | 0.56% | 13F |
| SAC Capital | COMMON | 606,860 | 0.55% | 13F |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | COM | 601,222 | 0.55% | 13F |
| JGE Capital Management LLC | COM | 600,000 | 0.55% | 13F |
| GW CAPITAL INC | COM | 578,287 | 0.53% | 13F |
| BANK OF NOVA SCOTIA / | COM | 567,836 | 0.52% | 13F |
| Clearbridge Advisors, LLC | COM | 563,021 | 0.51% | 13F |
| THORNBURG INVESTMENT MANAGEMENT INC | COM | 498,007 | 0.46% | 13F |
| MASON STREET ADVISORS LLC | COM | 431,500 | 0.39% | 13F |
| BlackRock Group LTD | COM | 425,953 | 0.39% | 13F |
| FIL Ltd | COM | 412,883 | 0.38% | 13F |
| RUSSELL FRANK CO/ | COMMON STOCKS | 409,464 | 0.37% | 13F |
| GEODE CAPITAL MANAGEMENT LLC | COM | 366,252 | 0.33% | 13F |
| Sumitomo Mitsui Trust Holdings, Inc. | COM | 362,754 | 0.33% | 13F |
| White Elm Capital, LLC | COM | 361,000 | 0.33% | 13F |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | * SBA COMMUNICATIONS | 278,827 | 0.25% | 13F |
| F&C Asset Management plc | USD0.01 | 275,158 | 0.25% | 13F |
| BMO FINANCIAL CORP | COM | 257,156 | 0.24% | 13F |
| Hatteras Alternative Mutual Funds, LLC | 10/0 | 250,000 | 0.23% | 13F |
| Mitsubishi UFJ Trust & Banking Corp | COM | 227,520 | 0.21% | 13F |
| NEW YORK STATE COMMON RETIREMENT FUND | COMMON STOCK | 207,190 | 0.19% | 13F |
| EULAV ASSET MANAGEMENT, LLC | COM | 198,000 | 0.18% | 13F |
| BlackRock Investment Management, LLC | COM | 182,697 | 0.17% | 13F |
| Mizuho Trust & Banking Co., Ltd. | COM | 178,627 | 0.16% | 13F |
| THRIVENT FINANCIAL FOR LUTHERANS | COM | 168,814 | 0.15% | 13F |
| MILLENNIUM MANAGEMENT LLC | COM | 164,338 | 0.15% | 13F |
| BlackRock Japan Co. Ltd | COM | 161,768 | 0.15% | 13F |
| OPPENHEIMER FUNDS INC | COM | 158,960 | 0.15% | 13F |
| STATE OF WISCONSIN INVESTMENT BOARD | COM | 148,647 | 0.14% | 13F |
| BlackRock Inc. | COM | 120,152 | 0.11% | 13F |
| MAR VISTA INVESTMENT PARTNERS LLC | COM | 116,804 | 0.11% | 13F |
| MOORE CAPITAL MANAGEMENT, LP | COM | 114,000 | 0.10% | 13F |
| BROOKFIELD ASSET MANAGEMENT INC. | COM | 111,100 | 0.10% | 13F |
| AM INVESTMENT PARTNERS LLC | COM | 100,000 | 0.09% | 13F |
| AMERIPRISE FINANCIAL INC | COM | 99,931 | 0.09% | 13F |
| DIMENSIONAL FUND ADVISORS LP | COM | 98,050 | 0.09% | 13F |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | COM | 97,975 | 0.09% | 13F |
| HOPLITE CAPITAL MANAGEMENT LLC | COM | 95,173 | 0.09% | 13F |
| JENNISON ASSOCIATES LLC | COM | 94,678 | 0.09% | 13F |
| CREDIT SUISSE AG/ | COM | 94,505 | 0.09% | 13F |
| SEI TRUST CO | 92,000 | 0.08% | 13F | |
| Citadel | CMN | 87,329 | 0.08% | 13F |
| Lane Five Capital Management, LP | 86,546 | 0.08% | 13F | |
| PEAK6 Investments, L.P. | COM | 85,804 | 0.08% | 13F |
| SHENKMAN CAPITAL MANAGEMENT INC | 78,388 | 0.07% | 13F | |
| DUPONT CAPITAL MANAGEMENT Corp | COMMON STOCK | 78,300 | 0.07% | 13F |
| PARAMETRIC PORTFOLIO ASSOCIATES | Common Stock | 77,376 | 0.07% | 13F |
| MUNDER CAPITAL MANAGEMENT | COM | 72,025 | 0.07% | 13F |
| TURNER INVESTMENT PARTNERS INC | COM | 64,972 | 0.06% | 13F |
| TWO SIGMA INVESTMENTS LLC | COM | 64,914 | 0.06% | 13F |
| IBM Retirement Fund | 78388J106 | 59,952 | 0.05% | 13F |
| TD ASSET MANAGEMENT INC | COM | 56,781 | 0.05% | 13F |
| GEM REALTY ADVISORS, LLC | COM | 46,003 | 0.04% | 13F |
| BROWN ADVISORY HOLDINGS INC | COM | 43,361 | 0.04% | 13F |
| COHEN & STEERS INC | COM | 43,200 | 0.04% | 13F |
| BNP Paribas Investment Partners S.A. | COM | 43,159 | 0.04% | 13F |
| SHELL ASSET MANAGEMENT CO | COM | 41,354 | 0.04% | 13F |
| TEACHERS ADVISORS INC | COM | 40,628 | 0.04% | 13F |
| Weiss Multi-Strategy Advisers LLC | COM | 40,000 | 0.04% | 13F |
| ZEKE LP /PA | COM | 40,000 | 0.04% | 13F |
| GUGGENHEIM CAPITAL LLC | COM | 39,173 | 0.04% | 13F |
| COMERICA BANK | COM | 39,109 | 0.04% | 13F |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | COMMON | 34,100 | 0.03% | 13F |
| ROYAL BANK OF CANADA \ | NOTE 4.000 | 34,000 | 0.03% | 13F |
| Timber Hill LLC (CALL) | CALL | 32,200 | 0.03% | 13F |
| Wellington | COM | 31,932 | 0.03% | 13F |
| COMMONWEALTH BANK OF AUSTRALIA | COM | 31,515 | 0.03% | 13F |
| CHARTWELL INVESTMENT PARTNERS/PA | COM | 25,000 | 0.02% | 13F |
| KBC Group NV | COM | 24,122 | 0.02% | 13F |
| CREDIT AGRICOLE S A | COM | 23,791 | 0.02% | 13F |
| CURIAN CAPITAL LLC | COM | 23,766 | 0.02% | 13F |
| OMERS ADMINISTRATION CORP | COM | 22,000 | 0.02% | 13F |
| GSA CAPITAL PARTNERS LLP | COM | 20,330 | 0.02% | 13F |
| PRINCIPAL FINANCIAL GROUP INC | COM | 18,891 | 0.02% | 13F |
| DIAM Co., Ltd. | COM | 18,695 | 0.02% | 13F |
| NOMURA ASSET MANAGEMENT CO LTD | 17,400 | 0.02% | 13F | |
| D. E. Shaw & Co., INC. | COM | 16,620 | 0.02% | 13F |
| KING LUTHER CAPITAL MANAGEMENT CORP | COM | 16,330 | 0.01% | 13F |
| FIRST MERCANTILE TRUST CO | COMMON STOCK USD.01 | 16,200 | 0.01% | 13F |
| CAXTON ASSOCIATES LP | COM | 15,587 | 0.01% | 13F |
| World Asset Management Inc | COM | 15,205 | 0.01% | 13F |
| LEGAL & GENERAL GROUP PLC | COM | 14,382 | 0.01% | 13F |
| ALLSTATE CORP | COMMON | 14,320 | 0.01% | 13F |
| COMPTON CAPITAL MANAGEMENT INC /RI | COM | 13,025 | 0.01% | 13F |
| Stux Capital Management, LLC | COM | 12,000 | 0.01% | 13F |
| TWO SIGMA ADVISERS, LLC | COM | 11,400 | 0.01% | 13F |
| RAYMOND JAMES & ASSOCIATES | COM | 11,354 | 0.01% | 13F |
