Notable Holders of PowerShares DB US Dollar Index Bullish Fund (UUP)
|
Expand Research on UUP
|
* Does Not Fully Represent All Holders
| Fund | Title | Shares | % Owned | Source |
|---|---|---|---|---|
| Goldman Sachs Asset Management, L.P. | CMN | 11,911,486 | 12.98% | 13F |
| JEFFERIES GROUP INC /DE/ (PUT) | DOLL INDX BULL | 11,763,600 | 12.81% | 13F |
| BRIGADE CAPITAL MANAGEMENT, LLC (PUT) | DOLL INDX BULL | 9,100,000 | 9.91% | 13F |
| MORGAN STANLEY | COM | 7,718,673 | 8.41% | 13F |
| BLACK HORSE CAPITAL MANAGEMENT LLC (CALL) | DOLL INDX BULL | 4,128,200 | 4.50% | 13F |
| RiverFront Investment Group, LLC | COM | 3,263,411 | 3.55% | 13F |
| UBS AG | DOLL INDX BULL | 2,586,739 | 2.82% | 13F |
| ROYAL BANK OF CANADA \ (PUT) | DOLL INDX BULL | 2,000,000 | 2.18% | 13F |
| AXIAL CAPITAL MANAGEMENT, LLC | DOLL INDX BULL | 1,794,502 | 1.95% | 13F |
| BARCLAYS PLC (CALL) | OPT | 1,645,400 | 1.79% | 13F |
| Magnetar Financial LLC (CALL) | DOLL INDX BULL | 1,500,000 | 1.63% | 13F |
| CITIGROUP INC (CALL) | DOLL INDX | 1,090,000 | 1.19% | 13F |
| COMERICA BANK | CLO | 886,079 | 0.97% | 13F |
| SYNOVUS FINANCIAL CORP | DOLL INDX BULL | 728,823 | 0.79% | 13F |
| KING LUTHER CAPITAL MANAGEMENT CORP (CALL) | DOLL INDX BULL | 726,000 | 0.79% | 13F |
| BAIRD ROBERT W & CO INC /WI/ | COMMON | 702,379 | 0.77% | 13F |
| CLS Investments, LLC | DOLL INDX BULL | 601,478 | 0.66% | 13F |
| BLAIR WILLIAM & CO/IL | ETF | 573,180 | 0.62% | 13F |
| Seamans Capital Management, LLC | COM | 556,200 | 0.61% | 13F |
| Eos Partners, L.P. (CALL) | DOLL INDX BULL | 550,000 | 0.60% | 13F |
| Castle Creek Arbitrage, LLC (CALL) | DOLL INDX BULL | 522,600 | 0.57% | 13F |
| Commonwealth Equity Services, Inc | 450,727 | 0.49% | 13F | |
| CREDIT SUISSE AG/ | DOLL INDX BULL | 406,714 | 0.44% | 13F |
| BlackRock Inc. | DOLL INDX BULL | 355,903 | 0.39% | 13F |
| EDEN CAPITAL MANAGEMENT PARTNERS, L.P. (CALL) | DOLL INDX BULL | 355,400 | 0.39% | 13F |
| SG Americas Securities, LLC | 312,930 | 0.34% | 13F | |
| U S GLOBAL INVESTORS INC | UNIT BEN INT | 307,000 | 0.33% | 13F |
| DEUTSCHE BANK AG\ | DOLL INDX BULL | 295,138 | 0.32% | 13F |
| CIBC World Markets Inc. | DOL | 273,300 | 0.30% | 13F |
| STIFEL NICOLAUS & CO INC \MO\ | DOLL INDX BULL | 273,050 | 0.30% | 13F |
| Arrowhawk Capital Partners Liquid Markets, LLC | DOLL INDX BULL | 233,987 | 0.25% | 13F |
| L & S Advisors Inc | COM | 204,250 | 0.22% | 13F |
| PEAK6 Investments, L.P. | DOLL INDX BULL | 200,000 | 0.22% | 13F |
| Smart Portfolios, LLC | ETF | 175,951 | 0.19% | 13F |
| SPRINGBOK CAPITAL MANAGEMENT, LLC (CALL) | DOLL INDX BULL | 167,100 | 0.18% | 13F |
| PINNACLE ASSOCIATES LTD | ETF | 166,386 | 0.18% | 13F |
| RAYMOND JAMES & ASSOCIATES | DOLL INDX BULL | 154,775 | 0.17% | 13F |
| Stadion Money Management, Inc. | DB US DOLLAR INDEX UP | 152,966 | 0.17% | 13F |
| 1798 Global Partners (Cayman Islands) Ltd. (CALL) | DOLL INDX BULL | 150,000 | 0.16% | 13F |
| Raffles Associates (CALL) | DOLL INDX BULL | 140,000 | 0.15% | 13F |
| HighTower Advisors, LLC | DOLL INDX BULL | 138,702 | 0.15% | 13F |
| Hilltop Park Associates LLC | DOLL INDX BULL | 125,000 | 0.14% | 13F |
| JPMORGAN CHASE & CO | COMMON | 114,770 | 0.13% | 13F |
| AMERICAN INTERNATIONAL GROUP INC | COM | 107,591 | 0.12% | 13F |
| TURNER INVESTMENT PARTNERS INC | DOLL INDX BULL | 106,500 | 0.12% | 13F |
| Lombard Odier Asset Management (USA) Corp (CALL) | DOLL INDX BULL | 100,000 | 0.11% | 13F |
| AMERIPRISE FINANCIAL INC | COM | 83,531 | 0.09% | 13F |
| GAM Holding Ltd. | 72,658 | 0.08% | 13F | |
| Clough Capital | DOLL INDX BULL | 68,600 | 0.07% | 13F |
| HSBC HOLDINGS PLC | 55,596 | 0.06% | 13F | |
| Invesco Ltd. | COMMON | 53,376 | 0.06% | 13F |
| Verition Fund Management LLC (PUT) | DOLL INDX BULL | 50,000 | 0.05% | 13F |
| CREDIT AGRICOLE S A | DOLL INDX BULL | 44,750 | 0.05% | 13F |
| Aston Asset Management, LP | DOLL INDX BULL | 44,040 | 0.05% | 13F |
| CUMBERLAND ADVISORS INC | EXCHANGE TRADED | 43,955 | 0.05% | 13F |
| Raymond James Financial Services Advisors, Inc. | DOLL INDX BULL | 40,900 | 0.04% | 13F |
| Rafferty Asset Management, LLC | 38,200 | 0.04% | 13F | |
| First Allied Securities, Inc. | DOLL INDX BULL | 36,020 | 0.04% | 13F |
| Concert Wealth Management Inc. | DOLL INDX BULL | 30,777 | 0.03% | 13F |
| OPPENHEIMER & CO INC | DOLL INDX BULL | 29,440 | 0.03% | 13F |
| GUGGENHEIM CAPITAL LLC | DOLL INDX BULL | 28,000 | 0.03% | 13F |
| Oscan Associates Inc. | 27,600 | 0.03% | 13F | |
| NOMURA HOLDINGS INC | CMN | 24,800 | 0.03% | 13F |
| KNIGHT CAPITAL GROUP, INC. | DOLL INDX BULL | 22,886 | 0.02% | 13F |
| EDELMAN FINANCIAL GROUP INC. | DOLL INDX BULL | 17,867 | 0.02% | 13F |
| WFG Advisors, LP | DOLL INDX BULL | 16,230 | 0.02% | 13F |
| BANK OF OKLAHOMA NATIONAL ASSOCIATION / | DOLL INDX BULL | 15,977 | 0.02% | 13F |
| TIEDEMANN TRUST CO | DOLL IDX BULL | 14,702 | 0.02% | 13F |
| Alphabet Management, LLC (CALL) | DOLL INDX BULL | 14,447 | 0.02% | 13F |
| Jane Street Holding, LLC | DOLL INDX BULL | 14,423 | 0.02% | 13F |
| AlphaOne Investment Services, LLC | DOLL INDX BULL | 14,346 | 0.02% | 13F |
| WEDBUSH MORGAN SECURITIES INC | COM | 12,979 | 0.01% | 13F |
| TORONTO DOMINION BANK | COM | 10,000 | 0.01% | 13F |
| National Asset Management, Inc. | DOLL INDX | 9,500 | 0.01% | 13F |
| 300 NORTH CAPITAL, LLC | 9,312 | 0.01% | 13F |
