Notable Holders of ZIOPHARM Oncology, Inc. (ZIOP)
|
Expand Research on ZIOP
|
* Does Not Fully Represent All Holders
| Fund | Title | Shares | % Owned | Source |
|---|---|---|---|---|
| Fidelity Investments | COM | 7,427,108 | 10.85% | 13F |
| VANGUARD GROUP INC | COM | 2,609,197 | 3.81% | 13F |
| MARXE AUSTIN W & GREENHOUSE DAVID M | COMMON | 1,696,000 | 2.48% | 13F |
| BlackRock Fund Advisors | COM | 1,261,765 | 1.84% | 13F |
| SUNRISE PARTNERS LLC /CT | COM | 1,214,455 | 1.77% | 13F |
| Visium Asset Management, LP | COMMON STOCK | 975,000 | 1.42% | 13F |
| QVT Financial | COM | 936,952 | 1.37% | 13F |
| NORTHERN TRUST CORP | COM | 764,644 | 1.12% | 13F |
| BlackRock Institutional Trust Company, N.A. | COM | 702,852 | 1.03% | 13F |
| WELLS FARGO & CO/MN | EQUITY | 452,960 | 0.66% | 13F |
| DEUTSCHE BANK AG\ | COM | 391,006 | 0.57% | 13F |
| MORGAN STANLEY | COM | 318,744 | 0.47% | 13F |
| BARCLAYS PLC (CALL) | OPT | 305,500 | 0.45% | 13F |
| TIAA CREF INVESTMENT MANAGEMENT LLC | COM | 300,382 | 0.44% | 13F |
| Janney Montgomery Scott LLC | COMMON STOCK | 241,950 | 0.35% | 13F |
| GEODE CAPITAL MANAGEMENT LLC | COM | 241,780 | 0.35% | 13F |
| PENN MUTUAL LIFE INSURANCE CO | COM | 179,550 | 0.26% | 13F |
| BlackRock Investment Management, LLC | COM | 165,748 | 0.24% | 13F |
| FIL Ltd | COM | 107,400 | 0.16% | 13F |
| JPMORGAN CHASE & CO | COMMON | 103,988 | 0.15% | 13F |
| STRAUS CAPITAL MANAGEMENT, L.L.C. | COM | 100,000 | 0.15% | 13F |
| Goldman Sachs Asset Management, L.P. | CMN | 89,663 | 0.13% | 13F |
| Spot Trading L.L.C (CALL) | COM | 55,800 | 0.08% | 13F |
| TEACHERS ADVISORS INC | COM | 55,719 | 0.08% | 13F |
| AMERICAN INTERNATIONAL GROUP INC | COM | 55,235 | 0.08% | 13F |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | * ZIOPHARM ONCOLOGY | 48,500 | 0.07% | 13F |
| Manulife Asset Management (North America) Ltd | COM | 48,080 | 0.07% | 13F |
| ING INVESTMENT MANAGEMENT CO | COM | 45,000 | 0.07% | 13F |
| AQR CAPITAL MANAGEMENT LLC | COM | 39,100 | 0.06% | 13F |
| BLACKROCK ADVISORS LLC | COM | 36,688 | 0.05% | 13F |
| GUGGENHEIM CAPITAL LLC | COM | 35,773 | 0.05% | 13F |
| BlackRock Inc. | COM | 30,825 | 0.05% | 13F |
| ROYAL BANK OF CANADA \ | COM | 28,685 | 0.04% | 13F |
| DEERE & CO | COM | 28,652 | 0.04% | 13F |
| PARAMETRIC PORTFOLIO ASSOCIATES | Common Stock | 22,185 | 0.03% | 13F |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | COM | 18,560 | 0.03% | 13F |
| RUSSELL FRANK CO/ | COMMON STOCKS | 17,929 | 0.03% | 13F |
| CREDIT SUISSE AG/ | COM | 11,912 | 0.02% | 13F |
| SFMG, LLC | COM | 11,350 | 0.02% | 13F |
| STIFEL NICOLAUS & CO INC \MO\ | COM | 10,000 | 0.01% | 13F |
| Commonwealth Equity Services, Inc | COM | 10,000 | 0.01% | 13F |
