Exiting Goldman Sachs Traders Are In High Demand
Go back to Exiting Goldman Sachs Traders Are In High Demand| Blackrock, Inc. (NYSE: BLK) | Delayed: 173.35 +0.21 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $173.14 | 52 Week High | $209.77 | |||
| Open | $173.34 | 52 Week Low | $137.00 | |||
| Day High | $174.46 | P/E | 13.68 | |||
| Day Low | $170.11 | EPS | $12.67 | |||
| Volume | 601,879 | |||||
| Goldman Sachs Group, Inc. (NYSE: GS) | Delayed: 92.00 +1.02 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.98 | 52 Week High | $175.34 | |||
| Open | $91.04 | 52 Week Low | $84.27 | |||
| Day High | $92.21 | P/E | 14.47 | |||
| Day Low | $89.28 | EPS | $6.36 | |||
| Volume | 6,421,755 | |||||
