Stocks with implied volatility movement; FSLR ARIA
Go back to Stocks with implied volatility movement; FSLR ARIA| Ariad Pharmaceuticals, Inc. (NASDAQ: ARIA) | Delayed: 11.60 -0.12 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.72 | 52 Week High | $13.50 | |||
| Open | $11.75 | 52 Week Low | $4.59 | |||
| Day High | $11.75 | P/E | N/A | |||
| Day Low | $11.27 | EPS | $-0.85 | |||
| Volume | 1,908,289 | |||||
| First Solar, Inc. (NASDAQ: FSLR) | Delayed: 31.80 -1.08 (3.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.88 | 52 Week High | $175.45 | |||
| Open | $32.72 | 52 Week Low | $29.87 | |||
| Day High | $33.05 | P/E | 5.23 | |||
| Day Low | $31.44 | EPS | $6.08 | |||
| Volume | 3,278,201 | |||||
