BofA/Merrill Lynch Downgrades STMicroelectronics (STM) to Neutral
Go back to BofA/Merrill Lynch Downgrades STMicroelectronics (STM) to Neutral| STMicroelectronics N.V. ADS (NYSE: STM) | Delayed: 5.71 -0.1 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.81 | 52 Week High | $13.53 | |||
| Open | $5.77 | 52 Week Low | $5.34 | |||
| Day High | $5.77 | P/E | N/A | |||
| Day Low | $5.63 | EPS | $0.00 | |||
| Volume | 940,301 | |||||
