Stocks with implied volatility movement; AGNC MU
Go back to Stocks with implied volatility movement; AGNC MU| American Capital Agency Corp. (NASDAQ: AGNC) | Delayed: 28.36 +0.31 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.05 | 52 Week High | $30.76 | |||
| Open | $28.01 | 52 Week Low | $22.03 | |||
| Day High | $28.44 | P/E | 3.97 | |||
| Day Low | $27.96 | EPS | $7.15 | |||
| Volume | 4,979,624 | |||||
| Micron Technology, Inc. (NASDAQ: MU) | Delayed: 5.54 -0.25 (4.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.79 | 52 Week High | $11.95 | |||
| Open | $5.89 | 52 Week Low | $3.97 | |||
| Day High | $5.90 | P/E | 32.59 | |||
| Day Low | $5.52 | EPS | $0.17 | |||
| Volume | 26,553,590 | |||||
