RedChip Small-Cap Equities Virtual Conference Starts November 30th
Go back to RedChip Small-Cap Equities Virtual Conference Starts November 30th| Andover Ventures Inc Common Shares (AMEX: AOVTF) | Delayed: 0.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.43 | 52 Week High | $0.86 | |||
| Open | $0.43 | 52 Week Low | $0.30 | |||
| Day High | $0.43 | P/E | N/A | |||
| Day Low | $0.43 | EPS | $0.00 | |||
| Volume | 48,302 | |||||
| Blue Earth, Inc. (AMEX: BBLU) | Delayed: 1.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.40 | 52 Week High | $2.30 | |||
| Open | $1.41 | 52 Week Low | $0.81 | |||
| Day High | $1.41 | P/E | N/A | |||
| Day Low | $1.35 | EPS | $-0.19 | |||
| Volume | 5,345 | |||||
| ChromaDex Corporation (AMEX: CDXC) | Delayed: 0.55 -0.05 (8.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.60 | 52 Week High | $2.03 | |||
| Open | $0.62 | 52 Week Low | $0.48 | |||
| Day High | $0.62 | P/E | N/A | |||
| Day Low | $0.55 | EPS | $-0.07 | |||
| Volume | 25,467 | |||||
| Lentuo International (NYSE: LAS) | Delayed: 2.74 -0.16 (5.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.90 | 52 Week High | $8.05 | |||
| Open | $2.86 | 52 Week Low | $2.73 | |||
| Day High | $2.86 | P/E | N/A | |||
| Day Low | $2.71 | EPS | $0.00 | |||
| Volume | 26,567 | |||||
