| Cash and cash equivalents | 29.61M |
| Accounts receivable - net | 45.31M |
| Prepaid expenses and other current assets | 6.32M |
| Deferred tax assets | 7.59M |
| TOTAL CURRENT ASSETS | 88.83M |
| PROPERTY AND EQUIPMENT - NET | 4.77M |
| GOODWILL | 130.87M |
| OTHER INTANGIBLE ASSETS | 19.74M |
| OTHER ASSETS | 459K |
| TOTAL ASSETS | 244.66M |
| Accounts payable | 5.68M |
| Accrued other liabilities | 23.73M |
| Current portion - capital leases and notes payable | 1.3M |
| TOTAL CURRENT LIABILITIES | 30.7M |
| Notes payable | 1.13M |
| Deferred tax liabilities | 12.22M |
| Other liabilities | 0 |
| TOTAL LONG-TERM LIABILITIES | 13.34M |
| TOTAL LIABILITIES | 44.05M |
| Preferred stock, par value $0.05; authorized 2,000 shares; none issued or outstanding | 0 |
| Common stock, par value $0.10; authorized 25,000; 9,368 and 9,239 issued and outstanding | 938K |
| Treasury stock, at cost, 12 and 4 shares | -431K |
| Additional paid-in capital | 100.3M |
| Retained earnings | 99.81M |
| TOTAL STOCKHOLDERS' EQUITY | |
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | 244.66M |