| Cash and cash equivalents | 76.03M |
| Receivables, net of allowance for doubtful accounts of $8,673 in 2010 and $9,753 in 2009 | 43.44M |
| Prepaid expenses and other assets | 65.37M |
| On rent | 689.98M |
| Held for rent | 187.34M |
| Merchandise held for installment sale | 4.96M |
| Property assets, net | 262.79M |
| Goodwill, net | 1.33B |
| Other intangible assets, net | 11.27M |
| Total Assets | 2.67B |
| Accounts payable - trade | 96.39M |
| Accrued liabilities | 289.62M |
| Deferred income taxes | 272.8M |
| Senior debt | 388.34M |
| Senior notes | 300M |
| Total Liabilities | 1.35B |
| COMMITMENTS AND CONTINGENCIES | |
| Common stock, $.01 par value; 250,000,000 shares authorized; 105,990,704 and 104,910,759 shares issued in 2010 and 2009, respectively | 1.07M |
| Additional paid-in capital | 747.46M |
| Retained earnings | 1.64B |
| Treasury stock, 42,845,444 and 39,259,949 shares at cost in 2010 and 2009, respectively | -1.07B |
| Cumulative translation adjustment | |
| Total Stockholders' Equity | 1.32B |
| Total Liabilities and Stockholders' Equity | 2.67B |