| Cash and cash equivalents | 2.3M |
| Short-term investments | 5.73M |
| Accounts receivable, net of allowance for doubtful accounts of $92 and $76, respectively | 8.3M |
| Prepaid expenses and other current assets | 1.7M |
| Total current assets | 18.03M |
| Property and equipment, net | 3.34M |
| Goodwill | 4.57M |
| Other intangible assets, net | 648K |
| Other assets | 1.26M |
| Total assets | 27.85M |
| Accounts payable | 746K |
| Accrued liabilities | 4.13M |
| Deferred revenue | 13.86M |
| Total current liabilities | 18.73M |
| Deferred revenue, long-term | 5.61M |
| Other liabilities | 831K |
| Total liabilities | 25.16M |
| Commitments and contingencies (See Note 9 to the condensed consolidated financial statements) | 0 |
| Common stock $0.01 par value: 40,000,000 authorized, 18,879,604 and 18,702,044 shares issued and outstanding, respectively, and additional paid in capital | 90.35M |
| Accumulated deficit | -87.67M |
| Accumulated other comprehensive loss | |
| Total stockholders' equity | 2.68M |
| Total liabilities and stockholders' equity | 27.85M |