| Product revenue | 14.82M |
| Services and maintenance revenue | 12.44M |
| Total revenues | 27.26M |
| Cost of product revenue | 1.44M |
| Cost of services and maintenance revenue | 5.37M |
| Total cost of revenues | 6.81M |
| Gross profit | 20.45M |
| Selling and marketing | 9.79M |
| Research and development | 4.64M |
| General and administrative | 4.14M |
| Depreciation and amortization | 1.35M |
| Total operating expenses | 19.93M |
| Operating income (loss) | 517K |
| Interest income | 15K |
| Interest expense | -2K |
| Other income, net | 7K |
| Total other income and expense | 20K |
| Income (loss) before income taxes | 537K |
| Income tax provision | 25K |
| Net income (loss) | |
| Basic (in dollars per share) | 0.02 |
| Diluted (in dollars per share) | 0.02 |
| Basic (in shares) | 23.36K |
| Diluted (in shares) | 24.5K |