| Hospitality and Advertising Services | 104.2M |
| Healthcare | 2.65M |
| Total revenues | 106.85M |
| Hospitality and Advertising Services | 58.62M |
| Healthcare | 1.42M |
| System operations | 9.77M |
| Selling, general and administrative | 10.33M |
| Depreciation and amortization | 17.08M |
| Restructuring charge | 732K |
| Other operating (income) expense | 31K |
| Total direct costs and operating expenses | 97.97M |
| Income from operations | 8.88M |
| Interest expense | -6.38M |
| Loss on early retirement of debt | 0 |
| Other (expense) income | -166K |
| Loss before income taxes | 2.33M |
| Provision for income taxes | -290K |
| Net loss | 2.04M |
| Preferred stock dividends | -1.44M |
| Net loss attributable to common stockholders | 607K |
| Net loss per common share (basic and diluted) | |
| Weighted average shares outstanding (basic and diluted) | |